<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dash Right 93 Berlin</title>
	<atom:link href="http://www.dashright93berlin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dashright93berlin.com</link>
	<description>A Sports Blog</description>
	<lastBuildDate>Wed, 30 Nov 2011 02:48:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Is Alabama Deserving? by Jason G.</title>
		<link>http://www.dashright93berlin.com/is-alabama-deserving/comment-page-1/#comment-392</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Wed, 30 Nov 2011 02:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dashright93berlin.com/?p=2190#comment-392</guid>
		<description>Agree with everything said, but unfortunately Bama has always been a media darling and it will be tough to convince the voters that a rematch is horrible for the BCS.  Odds are we&#039;re going to play Alabama again on January 9 (unless we see an Okie St. blowout win, a Va Tech loss to Clemson and a responsive shift of the human vote as a result).  An LSU win would just reinstate the fact that we&#039;re the better team; a Bama win would always be seen as a tainted win due to the season split.  Now I&#039;m not one of those who thinks that if Bama wins they don&#039;t deserve to be champions, but there are plenty out there who do feel that way, and the BCS reputation would suffer greatly from such a result.</description>
		<content:encoded><![CDATA[<p>Agree with everything said, but unfortunately Bama has always been a media darling and it will be tough to convince the voters that a rematch is horrible for the BCS.  Odds are we&#8217;re going to play Alabama again on January 9 (unless we see an Okie St. blowout win, a Va Tech loss to Clemson and a responsive shift of the human vote as a result).  An LSU win would just reinstate the fact that we&#8217;re the better team; a Bama win would always be seen as a tainted win due to the season split.  Now I&#8217;m not one of those who thinks that if Bama wins they don&#8217;t deserve to be champions, but there are plenty out there who do feel that way, and the BCS reputation would suffer greatly from such a result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Alabama Deserving? by geauxgrrl</title>
		<link>http://www.dashright93berlin.com/is-alabama-deserving/comment-page-1/#comment-391</link>
		<dc:creator>geauxgrrl</dc:creator>
		<pubDate>Tue, 29 Nov 2011 20:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dashright93berlin.com/?p=2190#comment-391</guid>
		<description>I find it disingenous for so many of the Talking Heads to say unequivocally that Bama is the second best team in the nation this year. There can be no doubt, after the Tigers beat UGA, that LSU is the best team in the country. However,  the No. 2 team remains in question. I can state with some degree of certainty, that if Bama had won the game in Tuscaloosa, no one would be saying that LSU deserved another bite at the apple.  Why are so many advocating a rematch? Because most &quot;experts&quot; thought Bama was going to win that game relatively easily. When LSU burst their little pre-conceived bubble, they all had to scatter about looking for some other reason to include Bama.  LSU is given great credit for its Shut Down Defense, but little credit for its improved offense. This is not last year&#039;s offense, folks. This is new and improved. JJ has improved tremendously as a runner, passer, and is able to run the option with efficiency. JL, altho sometimes fundamentally unsound, has a rocket of an arm and has enjoyed alot of success this year. We&#039;ve put lots of points on the board this year. It may be true that no other top 5 team can score enough to win on LSU&#039;s D, but I say someone, who hasn&#039;t had the chance deserves to try.  Stop the whining and begging Bama, you had your chance under the most favorable circumstances, now let&#039;s give someone else a shot!  It has been entertaining to see Saban lower himself to lobbying (if not begging) for Bama in the championship game. As for me, I&#039;d love to see the Okie St. O face the LSU D.</description>
		<content:encoded><![CDATA[<p>I find it disingenous for so many of the Talking Heads to say unequivocally that Bama is the second best team in the nation this year. There can be no doubt, after the Tigers beat UGA, that LSU is the best team in the country. However,  the No. 2 team remains in question. I can state with some degree of certainty, that if Bama had won the game in Tuscaloosa, no one would be saying that LSU deserved another bite at the apple.  Why are so many advocating a rematch? Because most &#8220;experts&#8221; thought Bama was going to win that game relatively easily. When LSU burst their little pre-conceived bubble, they all had to scatter about looking for some other reason to include Bama.  LSU is given great credit for its Shut Down Defense, but little credit for its improved offense. This is not last year&#8217;s offense, folks. This is new and improved. JJ has improved tremendously as a runner, passer, and is able to run the option with efficiency. JL, altho sometimes fundamentally unsound, has a rocket of an arm and has enjoyed alot of success this year. We&#8217;ve put lots of points on the board this year. It may be true that no other top 5 team can score enough to win on LSU&#8217;s D, but I say someone, who hasn&#8217;t had the chance deserves to try.  Stop the whining and begging Bama, you had your chance under the most favorable circumstances, now let&#8217;s give someone else a shot!  It has been entertaining to see Saban lower himself to lobbying (if not begging) for Bama in the championship game. As for me, I&#8217;d love to see the Okie St. O face the LSU D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Alabama Deserving? by Lumbertiger</title>
		<link>http://www.dashright93berlin.com/is-alabama-deserving/comment-page-1/#comment-390</link>
		<dc:creator>Lumbertiger</dc:creator>
		<pubDate>Tue, 29 Nov 2011 20:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dashright93berlin.com/?p=2190#comment-390</guid>
		<description>Simply put, Alabama could not get the football past the LSU 18 yard line -- not even ONCE!  They often penetrated the LSU 30 -- but got negative net yardage when they did.  LSU on the other hand got inside the Bama 10 twice in the game.  

In short, the LSU defense stopped the vaunted Alabama offense cold every time -- bar none.

LSU&#039;s offense admittedly was not perfrect, and Miles called the game very conservatively ..</description>
		<content:encoded><![CDATA[<p>Simply put, Alabama could not get the football past the LSU 18 yard line &#8212; not even ONCE!  They often penetrated the LSU 30 &#8212; but got negative net yardage when they did.  LSU on the other hand got inside the Bama 10 twice in the game.  </p>
<p>In short, the LSU defense stopped the vaunted Alabama offense cold every time &#8212; bar none.</p>
<p>LSU&#8217;s offense admittedly was not perfrect, and Miles called the game very conservatively ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding wRAA by rtuck</title>
		<link>http://www.dashright93berlin.com/understanding-wraa/comment-page-1/#comment-383</link>
		<dc:creator>rtuck</dc:creator>
		<pubDate>Sat, 18 Jun 2011 23:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dashright93berlin.com/?p=2074#comment-383</guid>
		<description>Just like SA, OPS and Isop, the w... formulae are also flawed formula. 

And even BA is improperly identified.  It is actually hitting average --- and batting average can not be formulated because their are instance of batters getting on base that can not be statistically identified by &quot;batting average&quot;. 

However ther big culprit in baseball stats is SA.  For instance Ruth supposedly has the greatest career SA at .690.  It is actually .504, but based on a perfect SA of 1.000 as it should be,not 4.000.  

If there is doubt, doesn&#039;t the average of one base(a single)in one at-bat reflect a traditional SA of 1.000?  And in gaining a single a batter had to run down the baseline 90 feet to reach first base safely.

So how does baseball interpret Ruth&#039;s .690 SA which reflects only an average of 69% of a single and running an average of only 62.1 feet down the first base path before being thrown out at first.

And since &quot;SA&quot; is used in OPS, it is also grossly miscalculated.

Pertaining to ISOP, it is meaningless because it is also a result of a flawed formula. Ruth&#039;s ISOP of .34766 will not correlate with the other  components of his batting record.  But,.33879 will ---meaning he had a true SA of .50409 from 33,596 base opportunities in 8,399 at-bats, from 2873 hits and a hitting average of .342065 --- all of which correlate to reflect those actual bases he negotiated in amount of 5,793. 

Simply, 5,793 bases negotiated divided by 33,596 bases possible; then divided be .342065 hitting average equals a revised slugging average of .504089.</description>
		<content:encoded><![CDATA[<p>Just like SA, OPS and Isop, the w&#8230; formulae are also flawed formula. </p>
<p>And even BA is improperly identified.  It is actually hitting average &#8212; and batting average can not be formulated because their are instance of batters getting on base that can not be statistically identified by &#8220;batting average&#8221;. </p>
<p>However ther big culprit in baseball stats is SA.  For instance Ruth supposedly has the greatest career SA at .690.  It is actually .504, but based on a perfect SA of 1.000 as it should be,not 4.000.  </p>
<p>If there is doubt, doesn&#8217;t the average of one base(a single)in one at-bat reflect a traditional SA of 1.000?  And in gaining a single a batter had to run down the baseline 90 feet to reach first base safely.</p>
<p>So how does baseball interpret Ruth&#8217;s .690 SA which reflects only an average of 69% of a single and running an average of only 62.1 feet down the first base path before being thrown out at first.</p>
<p>And since &#8220;SA&#8221; is used in OPS, it is also grossly miscalculated.</p>
<p>Pertaining to ISOP, it is meaningless because it is also a result of a flawed formula. Ruth&#8217;s ISOP of .34766 will not correlate with the other  components of his batting record.  But,.33879 will &#8212;meaning he had a true SA of .50409 from 33,596 base opportunities in 8,399 at-bats, from 2873 hits and a hitting average of .342065 &#8212; all of which correlate to reflect those actual bases he negotiated in amount of 5,793. </p>
<p>Simply, 5,793 bases negotiated divided by 33,596 bases possible; then divided be .342065 hitting average equals a revised slugging average of .504089.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battle Rouge Fantasy Baseball Power Rankings: Post Draft by Jason G.</title>
		<link>http://www.dashright93berlin.com/battle-rouge-fantasy-baseball-power-rankings-post-draft/comment-page-1/#comment-378</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Tue, 22 Mar 2011 03:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dashright93berlin.com/?p=1954#comment-378</guid>
		<description>Chris is the defending champion

*co-champion</description>
		<content:encoded><![CDATA[<p>Chris is the defending champion</p>
<p>*co-champion</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thornton-Landry Deal by John A.</title>
		<link>http://www.dashright93berlin.com/thornton-landry-deal/comment-page-1/#comment-377</link>
		<dc:creator>John A.</dc:creator>
		<pubDate>Thu, 24 Feb 2011 18:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.dashright93berlin.com/?p=1906#comment-377</guid>
		<description>here is what yahoo said about the trade.

&quot;Credit the Hornets, Dell Demps, and Monty Williams for managing to obliterate Thornton’s trade value ina matter of months. He went from being labeled untouchable– with some advocating the team keep him rather than make a move for Carmelo Anthony – to … this. Thornton had a major regression to virtual mediocrity this season as he was yanked in and out of the lineup by Williams&quot;</description>
		<content:encoded><![CDATA[<p>here is what yahoo said about the trade.</p>
<p>&#8220;Credit the Hornets, Dell Demps, and Monty Williams for managing to obliterate Thornton’s trade value ina matter of months. He went from being labeled untouchable– with some advocating the team keep him rather than make a move for Carmelo Anthony – to … this. Thornton had a major regression to virtual mediocrity this season as he was yanked in and out of the lineup by Williams&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thornton-Landry Deal by John A.</title>
		<link>http://www.dashright93berlin.com/thornton-landry-deal/comment-page-1/#comment-376</link>
		<dc:creator>John A.</dc:creator>
		<pubDate>Thu, 24 Feb 2011 18:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dashright93berlin.com/?p=1906#comment-376</guid>
		<description>for the record, you will never see carl landry do this

http://www.youtube.com/watch?v=RsQ8CxPjoIk&amp;feature=player_embedded</description>
		<content:encoded><![CDATA[<p>for the record, you will never see carl landry do this</p>
<p><a href="http://www.youtube.com/watch?v=RsQ8CxPjoIk&#038;feature=player_embedded" rel="nofollow">http://www.youtube.com/watch?v=RsQ8CxPjoIk&#038;feature=player_embedded</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contraction! by Jason G.</title>
		<link>http://www.dashright93berlin.com/contraction/comment-page-1/#comment-375</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Mon, 21 Feb 2011 21:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dashright93berlin.com/?p=1897#comment-375</guid>
		<description>Disclaimer:  The opinions of Vincent C. do not reflect those of the rest of the dashright93berlin writers.</description>
		<content:encoded><![CDATA[<p>Disclaimer:  The opinions of Vincent C. do not reflect those of the rest of the dashright93berlin writers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visions of Championship by Jason G.</title>
		<link>http://www.dashright93berlin.com/visions-of-championship/comment-page-1/#comment-371</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Thu, 27 Jan 2011 04:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dashright93berlin.com/?p=1834#comment-371</guid>
		<description>No Eric Reid love?</description>
		<content:encoded><![CDATA[<p>No Eric Reid love?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visions of Championship by ben</title>
		<link>http://www.dashright93berlin.com/visions-of-championship/comment-page-1/#comment-368</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Tue, 25 Jan 2011 06:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dashright93berlin.com/?p=1834#comment-368</guid>
		<description>nice to see you tempered your expectations for our D and didn&#039;t label them as better than this year.</description>
		<content:encoded><![CDATA[<p>nice to see you tempered your expectations for our D and didn&#8217;t label them as better than this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

